Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $3.68 | -2.67% | $2.21B | |
| 2 | $5.07 | -1.99% | $502.23M | |
| 3 | $92.03 | -1.17% | $1.38B | |
| 4 | $0.3710 | -1.12% | $332.05M | |
| 5 | $1.79 | -0.77% | $2.15B | |
| 6 | $0.0826 | -0.72% | $371.70M | |
| 7 | $1.39 | -0.57% | $540.54M | |
| 8 | $1.46 | -0.48% | $760.24M | |
| 9 | $209.70 | -0.38% | $4.15B | |
| 10 | $0.2031 | -0.15% | $264.03M | |
| 11 | $0.0925 | -0.11% | $138.75M | |
| 12 | $1.00 | +0.00% | $140.00B | |
| 13 | $1.00 | +0.00% | $5.30B | |
| 14 | $1.00 | +0.00% | $60.05B | |
| 15 | $0.0768 | +0.16% | $798.93M | |
| 16 | Hedera HBAR | $0.0709 | +0.20% | $2.98B |
| 17 | $0.3315 | +0.24% | $28.71B | |
| 18 | $0.3392 | +0.27% | $162.82M | |
| 19 | $0.7124 | +0.32% | $2.21B | |
| 20 | Monero XMR | $364.27 | +0.35% | $6.72B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.