Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $4.22 | -7.69% | $417.29M | |
| 2 | $3.28 | -5.69% | $1.97B | |
| 3 | $0.2421 | -4.01% | $314.73M | |
| 4 | $1.50 | -2.22% | $583.83M | |
| 5 | $44.04 | -1.61% | $3.33B | |
| 6 | $0.4200 | -1.41% | $147.00M | |
| 7 | $0.0401 | -1.21% | $176.62M | |
| 8 | $87.04 | -0.82% | $1.31B | |
| 9 | $0.2973 | -0.80% | $266.08M | |
| 10 | $0.1802 | -0.77% | $6.40B | |
| 11 | Pepe PEPE | $0.00000266 | -0.75% | $1.12B |
| 12 | $205.50 | -0.63% | $4.07B | |
| 13 | $0.5430 | -0.55% | $314.94M | |
| 14 | $75.48 | -0.49% | $35.85B | |
| 15 | $0.3327 | -0.48% | $28.81B | |
| 16 | $63,130.01 | -0.29% | $1.25T | |
| 17 | $0.00002037 | -0.25% | $195.55M | |
| 18 | $1.01 | -0.23% | $58.36B | |
| 19 | $0.3087 | -0.13% | $148.18M | |
| 20 | $0.0871 | -0.12% | $130.65M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.