Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.0815 | -0.63% | $847.18M | |
| 2 | $1.00 | -0.02% | $60.03B | |
| 3 | $1.00 | +0.00% | $140.00B | |
| 4 | $1.00 | +0.00% | $5.30B | |
| 5 | $0.3344 | +0.45% | $28.96B | |
| 6 | $1,813.70 | +0.76% | $1.64B | |
| 7 | $1.60 | +0.95% | $5.55B | |
| 8 | $626.37 | +3.68% | $87.69B | |
| 9 | Monero XMR | $421.96 | +3.90% | $7.78B |
| 10 | $212.60 | +4.42% | $4.21B | |
| 11 | $46.67 | +4.83% | $3.52B | |
| 12 | $0.2535 | +4.84% | $329.55M | |
| 13 | $0.7880 | +4.93% | $1.18B | |
| 14 | Hedera HBAR | $0.0706 | +4.95% | $2.97B |
| 15 | $0.4260 | +5.45% | $149.10M | |
| 16 | $1.49 | +5.51% | $582.27M | |
| 17 | $0.5610 | +6.05% | $325.38M | |
| 18 | $0.0410 | +6.24% | $180.53M | |
| 19 | $0.00000247 | +6.47% | $175.37M | |
| 20 | $0.6727 | +6.52% | $430.53M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.