Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. Não é aconselhamento financeiro.
| # | Coin | Preço | 24h | Capitalização |
|---|---|---|---|---|
| 1 | $0.0818 | -0.15% | $850.41M | |
| 2 | $1.00 | -0.01% | $60.03B | |
| 3 | $1.00 | +0.00% | $140.00B | |
| 4 | $1.00 | +0.00% | $5.30B | |
| 5 | $0.3346 | +0.51% | $28.98B | |
| 6 | $1,813.70 | +0.76% | $1.64B | |
| 7 | $1.60 | +0.95% | $5.55B | |
| 8 | Monero XMR | $421.94 | +2.33% | $7.78B |
| 9 | $628.86 | +4.28% | $88.04B | |
| 10 | $214.00 | +5.32% | $4.24B | |
| 11 | $0.7900 | +5.33% | $1.19B | |
| 12 | Hedera HBAR | $0.0708 | +5.58% | $2.97B |
| 13 | $46.89 | +5.70% | $3.54B | |
| 14 | $0.2552 | +5.80% | $331.76M | |
| 15 | $1.50 | +6.17% | $584.22M | |
| 16 | $0.00000247 | +6.47% | $175.37M | |
| 17 | $0.4300 | +6.70% | $150.50M | |
| 18 | $0.5630 | +6.83% | $326.54M | |
| 19 | $0.6745 | +7.13% | $431.68M | |
| 20 | $0.0752 | +7.20% | $11.06B |
Fonte: Binance market data. Os números são informativos e não são aconselhamento financeiro.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
Projetos DeFiPor que as pontes cripto continuam sendo hackeadas
EthereumO que faz de uma blockchain uma camada 2?
Contratos inteligentesO que uma auditoria de contrato inteligente diz e o que não diz
Guias para iniciantesComo checar uma afirmação cripto antes de agir com base nela
Browse the newsroom →