Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. Não é aconselhamento financeiro.
| # | Coin | Preço | 24h | Capitalização |
|---|---|---|---|---|
| 1 | $6.40 | -2.51% | $2.63B | |
| 2 | $0.00000447 | -2.19% | $2.63B | |
| 3 | $0.7630 | -2.05% | $1.14B | |
| 4 | $9.33 | -1.86% | $5.97B | |
| 5 | $4.11 | -1.86% | $407.29M | |
| 6 | $0.5320 | -1.48% | $308.56M | |
| 7 | $0.1762 | -1.40% | $6.26B | |
| 8 | $6.19 | -1.28% | $940.88M | |
| 9 | $0.6831 | -1.14% | $437.18M | |
| 10 | Pepe PEPE | $0.00000262 | -1.13% | $1.10B |
| 11 | Hedera HBAR | $0.0652 | -1.02% | $2.74B |
| 12 | $0.00002031 | -0.98% | $194.98M | |
| 13 | $1.62 | -0.86% | $1.94B | |
| 14 | $0.0852 | -0.82% | $127.80M | |
| 15 | $0.6788 | -0.54% | $2.10B | |
| 16 | $0.4200 | -0.47% | $147.00M | |
| 17 | $0.0400 | -0.37% | $175.82M | |
| 18 | $0.0753 | -0.36% | $782.81M | |
| 19 | $1.26 | -0.32% | $655.72M | |
| 20 | $204.60 | -0.29% | $4.05B |
Fonte: Binance market data. Os números são informativos e não são aconselhamento financeiro.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
Projetos DeFiPor que as pontes cripto continuam sendo hackeadas
EthereumO que faz de uma blockchain uma camada 2?
Contratos inteligentesO que uma auditoria de contrato inteligente diz e o que não diz
Guias para iniciantesComo checar uma afirmação cripto antes de agir com base nela
Browse the newsroom →