Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. Não é aconselhamento financeiro.
| # | Coin | Preço | 24h | Capitalização |
|---|---|---|---|---|
| 1 | $6.39 | -2.86% | $2.62B | |
| 2 | $0.6793 | -2.12% | $434.75M | |
| 3 | $0.00000447 | -1.97% | $2.63B | |
| 4 | $0.00002032 | -1.93% | $195.07M | |
| 5 | $0.7630 | -1.93% | $1.14B | |
| 6 | $0.1760 | -1.73% | $6.25B | |
| 7 | $4.12 | -1.65% | $407.39M | |
| 8 | Pepe PEPE | $0.00000261 | -1.51% | $1.10B |
| 9 | $6.18 | -1.44% | $939.36M | |
| 10 | $0.0849 | -1.39% | $127.35M | |
| 11 | $9.34 | -1.16% | $5.98B | |
| 12 | $0.5340 | -1.11% | $309.72M | |
| 13 | Hedera HBAR | $0.0651 | -1.03% | $2.73B |
| 14 | $0.3027 | -0.79% | $145.30M | |
| 15 | $0.6784 | -0.72% | $2.10B | |
| 16 | $1.63 | -0.61% | $1.95B | |
| 17 | $0.0751 | -0.60% | $781.14M | |
| 18 | $0.1570 | -0.57% | $4.79B | |
| 19 | $86.01 | -0.57% | $1.29B | |
| 20 | $1.26 | -0.55% | $654.16M |
Fonte: Binance market data. Os números são informativos e não são aconselhamento financeiro.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
Projetos DeFiPor que as pontes cripto continuam sendo hackeadas
EthereumO que faz de uma blockchain uma camada 2?
Contratos inteligentesO que uma auditoria de contrato inteligente diz e o que não diz
Guias para iniciantesComo checar uma afirmação cripto antes de agir com base nela
Browse the newsroom →