Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. Não é aconselhamento financeiro.
| # | Coin | Preço | 24h | Capitalização |
|---|---|---|---|---|
| 1 | $0.00000504 | -7.01% | $2.97B | |
| 2 | Monero XMR | $352.30 | -3.47% | $6.50B |
| 3 | $0.8080 | -2.42% | $1.21B | |
| 4 | $0.00002205 | -2.30% | $211.68M | |
| 5 | $0.1546 | -1.78% | $154.45M | |
| 6 | Hedera HBAR | $0.0693 | -1.51% | $2.91B |
| 7 | $0.6240 | -1.27% | $361.92M | |
| 8 | $1.38 | -1.22% | $538.98M | |
| 9 | $0.0820 | -1.21% | $369.00M | |
| 10 | $0.7429 | -1.11% | $475.46M | |
| 11 | $0.0000031 | -0.96% | $220.10M | |
| 12 | $0.0727 | -0.82% | $10.69B | |
| 13 | $6.67 | -0.66% | $2.73B | |
| 14 | $0.1647 | -0.42% | $5.85B | |
| 15 | $0.3309 | -0.42% | $28.66B | |
| 16 | $47.04 | -0.34% | $3.55B | |
| 17 | $1.48 | -0.34% | $770.64M | |
| 18 | Pepe PEPE | $0.00000298 | -0.33% | $1.25B |
| 19 | $0.7166 | -0.26% | $2.22B | |
| 20 | $1.00 | -0.01% | $60.05B |
Fonte: Binance market data. Os números são informativos e não são aconselhamento financeiro.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.