Data desk · Live
Reserve Watch
Stablecoin supply and backing mechanism, with links to issuer transparency. Not financial advice.
| # | Stablecoin | Circulating | Peg | Mechanism | Transparency |
|---|---|---|---|---|---|
| 1 | $183.06B | USD | Fiat Backed | Attestation ↗ | |
| 2 | $72.03B | USD | Fiat Backed | Attestation ↗ | |
| 3 | Sky Dollar USDS | $6.37B | USD | Crypto Backed | |
| 4 | $4.78B | USD | Crypto Backed | ||
| 5 | World Liberty Financial USD USD1 | $4.03B | USD | Fiat Backed | |
| 6 | Ethena USDe USDe | $3.96B | USD | Crypto Backed | |
| 7 | Global Dollar USDG | $3.40B | USD | Fiat Backed | |
| 8 | Circle USYC USYC | $3.00B | USD | Fiat Backed | |
| 9 | PayPal USD PYUSD | $2.75B | USD | Fiat Backed | |
| 10 | BlackRock USD BUIDL | $2.74B | USD | Fiat Backed | |
| 11 | Ondo US Dollar Yield USDY | $2.14B | USD | Fiat Backed | |
| 12 | Ripple USD RLUSD | $1.72B | USD | Fiat Backed | |
| 13 | USDD USDD | $1.51B | USD | Crypto Backed | |
| 14 | United Stables U | $1.24B | USD | Crypto Backed | |
| 15 | USDGO USDGO | $1.19B | USD | Fiat Backed |
Source: DefiLlama + issuers. Figures are informational and not financial advice.
Why reserve transparency matters
A stablecoin’s peg is only as strong as what backs it — and only as trustworthy as the issuer’s willingness to prove it. A genuine attestation shows the reserve composition (cash, Treasuries, commercial paper, other), confirms independent audit, and is published on a regular cadence.
What to watch
- No public attestation at all, or one that’s months out of date.
- Reserves partly held in the issuer’s own token rather than external assets.
- CoinCrafty links each issuer’s own transparency page directly — verify the primary source, don’t just trust the label.