Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. Keine Finanzberatung.
| # | Coin | Kurs | 24 Std. | Marktkapitalisierung |
|---|---|---|---|---|
| 1 | $0.0817 | -0.49% | $849.37M | |
| 2 | $1.00 | -0.01% | $60.03B | |
| 3 | $1.00 | +0.00% | $140.00B | |
| 4 | $1.00 | +0.00% | $5.30B | |
| 5 | $0.3347 | +0.57% | $28.99B | |
| 6 | $1,813.70 | +0.76% | $1.64B | |
| 7 | $1.60 | +0.95% | $5.55B | |
| 8 | Monero XMR | $421.96 | +3.90% | $7.78B |
| 9 | $627.52 | +3.92% | $87.85B | |
| 10 | $213.40 | +4.87% | $4.23B | |
| 11 | Hedera HBAR | $0.0706 | +5.06% | $2.97B |
| 12 | $0.7890 | +5.06% | $1.18B | |
| 13 | $0.2544 | +5.30% | $330.72M | |
| 14 | $46.82 | +5.47% | $3.53B | |
| 15 | $1.50 | +5.65% | $583.05M | |
| 16 | $0.4280 | +6.20% | $149.80M | |
| 17 | $0.5620 | +6.44% | $325.96M | |
| 18 | $0.00000247 | +6.47% | $175.37M | |
| 19 | $0.6732 | +6.62% | $430.85M | |
| 20 | $0.0750 | +6.76% | $11.03B |
Quelle: Binance market data. Die Zahlen dienen der Information und sind keine Finanzberatung.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
DeFi-ProjekteWarum Krypto-Bridges immer wieder gehackt werden
EthereumWas macht eine Blockchain zu einer Layer 2?
Smart ContractsWas ein Smart-Contract-Audit sagt und was nicht
EinsteigerguidesWie man eine Krypto-Behauptung prüft, bevor man danach handelt
Browse the newsroom →