Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. Keine Finanzberatung.
| # | Coin | Kurs | 24 Std. | Marktkapitalisierung |
|---|---|---|---|---|
| 1 | $6.38 | -2.96% | $2.62B | |
| 2 | $0.6788 | -2.32% | $434.43M | |
| 3 | $0.7620 | -2.06% | $1.14B | |
| 4 | $0.00000448 | -1.75% | $2.64B | |
| 5 | $0.00002032 | -1.74% | $195.07M | |
| 6 | $4.11 | -1.67% | $407.19M | |
| 7 | Pepe PEPE | $0.00000261 | -1.51% | $1.10B |
| 8 | $0.1763 | -1.51% | $6.26B | |
| 9 | $6.18 | -1.44% | $939.36M | |
| 10 | $0.0849 | -1.39% | $127.35M | |
| 11 | $9.36 | -1.12% | $5.99B | |
| 12 | $0.5340 | -1.11% | $309.72M | |
| 13 | Hedera HBAR | $0.0652 | -0.94% | $2.74B |
| 14 | $0.3025 | -0.85% | $145.20M | |
| 15 | $0.6787 | -0.73% | $2.10B | |
| 16 | $1.63 | -0.61% | $1.95B | |
| 17 | $0.0399 | -0.60% | $175.52M | |
| 18 | $0.1571 | -0.57% | $4.79B | |
| 19 | $86.01 | -0.57% | $1.29B | |
| 20 | $1.26 | -0.47% | $654.68M |
Quelle: Binance market data. Die Zahlen dienen der Information und sind keine Finanzberatung.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
DeFi-ProjekteWarum Krypto-Bridges immer wieder gehackt werden
EthereumWas macht eine Blockchain zu einer Layer 2?
Smart ContractsWas ein Smart-Contract-Audit sagt und was nicht
EinsteigerguidesWie man eine Krypto-Behauptung prüft, bevor man danach handelt
Browse the newsroom →