Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets CoinCrafty tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.0000024 | +4.35% | $170.40M | |
| 2 | $0.00000461 | +3.36% | $2.72B | |
| 3 | $0.6986 | +3.10% | $447.10M | |
| 4 | $0.0754 | +2.02% | $783.74M | |
| 5 | $0.1392 | +1.68% | $139.06M | |
| 6 | $9.01 | +1.57% | $5.77B | |
| 7 | Monero XMR | $400.00 | +1.43% | $7.38B |
| 8 | $1.60 | +0.95% | $5.55B | |
| 9 | $1,813.70 | +0.76% | $1.64B | |
| 10 | $1.27 | +0.71% | $660.92M | |
| 11 | $1.65 | +0.67% | $1.97B | |
| 12 | Hedera HBAR | $0.0659 | +0.53% | $2.77B |
| 13 | $6.49 | +0.47% | $2.66B | |
| 14 | $1.51 | +0.20% | $588.12M | |
| 15 | $1.00 | +0.01% | $60.05B | |
| 16 | $1.00 | +0.00% | $140.00B | |
| 17 | $1.00 | +0.00% | $5.30B | |
| 18 | $0.0701 | -0.11% | $10.30B | |
| 19 | $1,882.51 | -0.21% | $226.84B | |
| 20 | $0.2957 | -0.30% | $264.65M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.