Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets CoinCrafty tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.00000463 | +3.81% | $2.73B | |
| 2 | $0.00000239 | +3.46% | $169.69M | |
| 3 | $9.00 | +1.69% | $5.76B | |
| 4 | $0.0747 | +1.19% | $776.57M | |
| 5 | $1.60 | +0.95% | $5.55B | |
| 6 | $1,813.70 | +0.76% | $1.64B | |
| 7 | Monero XMR | $398.68 | +0.61% | $7.35B |
| 8 | $0.1380 | +0.51% | $137.86M | |
| 9 | $6.47 | +0.34% | $2.65B | |
| 10 | $1.26 | +0.24% | $655.20M | |
| 11 | $0.6777 | +0.06% | $433.73M | |
| 12 | $1.00 | +0.01% | $60.05B | |
| 13 | $1.00 | +0.00% | $140.00B | |
| 14 | $1.00 | +0.00% | $5.30B | |
| 15 | $0.0700 | -0.11% | $10.29B | |
| 16 | Hedera HBAR | $0.0655 | -0.12% | $2.75B |
| 17 | $1.50 | -0.27% | $586.56M | |
| 18 | $1,880.83 | -0.27% | $226.64B | |
| 19 | $0.00002031 | -0.34% | $194.98M | |
| 20 | $0.3329 | -0.45% | $28.83B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.