Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. No es asesoramiento financiero.
| # | Coin | Precio | 24 h | Capitalización |
|---|---|---|---|---|
| 1 | $0.00000503 | -7.20% | $2.96B | |
| 2 | Monero XMR | $352.30 | -3.47% | $6.50B |
| 3 | $0.00002205 | -2.35% | $211.68M | |
| 4 | $0.8080 | -2.30% | $1.21B | |
| 5 | $0.1542 | -1.97% | $154.05M | |
| 6 | Hedera HBAR | $0.0692 | -1.69% | $2.91B |
| 7 | $0.6240 | -1.58% | $361.92M | |
| 8 | $1.38 | -1.43% | $537.81M | |
| 9 | $0.0820 | -1.32% | $369.00M | |
| 10 | $0.7418 | -1.08% | $474.75M | |
| 11 | $0.00000309 | -0.96% | $219.39M | |
| 12 | $0.0727 | -0.89% | $10.68B | |
| 13 | $6.66 | -0.81% | $2.73B | |
| 14 | Pepe PEPE | $0.00000297 | -0.67% | $1.25B |
| 15 | $0.3307 | -0.48% | $28.64B | |
| 16 | $1.48 | -0.40% | $770.12M | |
| 17 | $47.03 | -0.38% | $3.55B | |
| 18 | $0.1647 | -0.36% | $5.85B | |
| 19 | $0.7165 | -0.33% | $2.22B | |
| 20 | $1.00 | -0.01% | $60.05B |
Fuente: Binance market data. Las cifras son informativas y no son asesoramiento financiero.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.