Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. No es asesoramiento financiero.
| # | Coin | Precio | 24 h | Capitalización |
|---|---|---|---|---|
| 1 | $1.00 | 0.00% | $60.03B | |
| 2 | $1.00 | +0.00% | $140.00B | |
| 3 | $1.00 | +0.00% | $5.30B | |
| 4 | $0.0819 | +0.01% | $852.18M | |
| 5 | $0.3347 | +0.51% | $28.99B | |
| 6 | $1,813.70 | +0.76% | $1.64B | |
| 7 | $1.60 | +0.95% | $5.55B | |
| 8 | Monero XMR | $421.94 | +2.33% | $7.78B |
| 9 | $628.01 | +4.14% | $87.92B | |
| 10 | $213.10 | +4.92% | $4.22B | |
| 11 | Hedera HBAR | $0.0706 | +5.03% | $2.96B |
| 12 | $46.91 | +5.77% | $3.54B | |
| 13 | $1.50 | +5.95% | $583.05M | |
| 14 | $0.7920 | +6.02% | $1.19B | |
| 15 | $0.2567 | +6.29% | $333.71M | |
| 16 | $0.00000247 | +6.47% | $175.37M | |
| 17 | $0.4290 | +6.72% | $150.15M | |
| 18 | $6.75 | +6.83% | $2.77B | |
| 19 | $0.5620 | +7.05% | $325.96M | |
| 20 | $0.0751 | +7.15% | $11.04B |
Fuente: Binance market data. Las cifras son informativas y no son asesoramiento financiero.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
Proyectos DeFiPor qué los puentes cripto no dejan de ser hackeados
Ethereum¿Qué hace que una cadena de bloques sea una capa 2?
Contratos inteligentesQué te dice y qué no te dice una auditoría de contrato inteligente
Guías para principiantesCómo comprobar una afirmación cripto antes de actuar según ella
Browse the newsroom →