Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets CoinCrafty tracks. Não é aconselhamento financeiro.
| # | Coin | Preço | 24h | Capitalização |
|---|---|---|---|---|
| 1 | $0.4015 | +6.64% | $359.34M | |
| 2 | $100.95 | +5.31% | $1.51B | |
| 3 | $8.77 | +3.96% | $5.61B | |
| 4 | $1,960.92 | +3.91% | $236.29B | |
| 5 | $219.00 | +3.50% | $4.34B | |
| 6 | $0.2102 | +2.74% | $273.26M | |
| 7 | $76.69 | +2.23% | $36.43B | |
| 8 | $0.3495 | +2.19% | $167.76M | |
| 9 | $0.1817 | +2.08% | $5.54B | |
| 10 | $3.86 | +1.77% | $2.32B | |
| 11 | $1.83 | +1.72% | $2.20B | |
| 12 | $0.0454 | +1.59% | $199.72M | |
| 13 | $0.0947 | +1.50% | $142.05M | |
| 14 | $0.4320 | +1.17% | $151.20M | |
| 15 | $0.0775 | +1.15% | $806.21M | |
| 16 | $65,200.81 | +1.09% | $1.30T | |
| 17 | $1.60 | +0.95% | $5.55B | |
| 18 | $1,813.70 | +0.76% | $1.64B | |
| 19 | $1.11 | +0.52% | $64.17B | |
| 20 | $7.01 | +0.43% | $1.07B |
Fonte: Binance market data. Os números são informativos e não são aconselhamento financeiro.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.