Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets CoinCrafty tracks. No es asesoramiento financiero.
| # | Coin | Precio | 24 h | Capitalización |
|---|---|---|---|---|
| 1 | $0.4006 | +6.51% | $358.54M | |
| 2 | $100.83 | +4.87% | $1.51B | |
| 3 | $8.76 | +3.83% | $5.61B | |
| 4 | $1,959.06 | +3.79% | $236.07B | |
| 5 | $219.30 | +3.69% | $4.34B | |
| 6 | $0.2105 | +3.04% | $273.65M | |
| 7 | $76.59 | +2.05% | $36.38B | |
| 8 | $0.1815 | +1.97% | $5.54B | |
| 9 | $0.3490 | +1.96% | $167.52M | |
| 10 | $3.86 | +1.69% | $2.32B | |
| 11 | $0.0454 | +1.52% | $199.54M | |
| 12 | $1.83 | +1.50% | $2.19B | |
| 13 | $0.0945 | +1.18% | $141.75M | |
| 14 | $0.4320 | +1.17% | $151.20M | |
| 15 | $0.0775 | +1.12% | $805.79M | |
| 16 | $65,183.92 | +1.06% | $1.30T | |
| 17 | $1.60 | +0.95% | $5.55B | |
| 18 | $1,813.70 | +0.76% | $1.64B | |
| 19 | $1.11 | +0.47% | $64.14B | |
| 20 | $572.93 | +0.35% | $80.21B |
Fuente: Binance market data. Las cifras son informativas y no son asesoramiento financiero.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.