Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets CoinCrafty tracks. Keine Finanzberatung.
| # | Coin | Kurs | 24 Std. | Marktkapitalisierung |
|---|---|---|---|---|
| 1 | $0.2492 | +2.72% | $323.96M | |
| 2 | Monero XMR | $410.64 | +1.68% | $7.57B |
| 3 | $1.48 | +1.09% | $577.98M | |
| 4 | $1.60 | +0.95% | $5.55B | |
| 5 | $1,813.70 | +0.76% | $1.64B | |
| 6 | $0.3006 | +0.47% | $269.04M | |
| 7 | $3.27 | +0.46% | $1.96B | |
| 8 | $0.00000236 | +0.43% | $167.56M | |
| 9 | $0.1375 | +0.37% | $137.36M | |
| 10 | $44.29 | +0.32% | $3.34B | |
| 11 | $0.3318 | +0.12% | $28.73B | |
| 12 | $63,061.27 | +0.03% | $1.25T | |
| 13 | $1.00 | +0.00% | $140.00B | |
| 14 | $1.00 | +0.00% | $60.06B | |
| 15 | $1.00 | +0.00% | $5.30B | |
| 16 | $75.39 | -0.11% | $35.81B | |
| 17 | $1,880.81 | -0.12% | $226.64B | |
| 18 | $0.0700 | -0.16% | $10.29B | |
| 19 | $1.00 | -0.16% | $58.03B | |
| 20 | $204.50 | -0.20% | $4.05B |
Quelle: Binance market data. Die Zahlen dienen der Information und sind keine Finanzberatung.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Articles & guides
Related reading
DeFi-ProjekteWarum Krypto-Bridges immer wieder gehackt werden
EthereumWas macht eine Blockchain zu einer Layer 2?
Smart ContractsWas ein Smart-Contract-Audit sagt und was nicht
EinsteigerguidesWie man eine Krypto-Behauptung prüft, bevor man danach handelt
Browse the newsroom →