Data desk · Live
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. No es asesoramiento financiero.
| # | Protocolo | Cadena | 24 h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.00% | $3.55B |
| 2 | Tether Gold | Multi-Chain | -0.01% | $3.11B |
| 3 | Circle USYC | Multi-Chain | +0.00% | $3.00B |
| 4 | Ondo Yield Assets | Multi-Chain | +0.05% | $2.52B |
| 5 | Spiko | Multi-Chain | -0.16% | $2.42B |
| 6 | Paxos Gold | Ethereum | -0.05% | $1.91B |
| 7 | Centrifuge Protocol | Multi-Chain | -0.01% | $1.64B |
| 8 | Ondo Global Markets | Multi-Chain | +0.20% | $964.22M |
| 9 | Blockchain Capital | zkSync Era | +0.00% | $959.45M |
| 10 | Anemoy Capital | Multi-Chain | -0.01% | $871.82M |
| 11 | Invesco USTB | Multi-Chain | -0.03% | $782.38M |
| 12 | WisdomTree | Multi-Chain | +0.00% | $775.74M |
| 13 | Hastra | Multi-Chain | -0.16% | $556.63M |
| 14 | xStocks | Multi-Chain | +1.31% | $384.84M |
| 15 | Ethena USDtb | Ethereum | -0.01% | $357.69M |
| 16 | Re | Multi-Chain | +0.15% | $286.65M |
| 17 | OpenTrade | Multi-Chain | +0.01% | $263.10M |
| 18 | OnRe | Solana | +0.39% | $262.07M |
| 19 | OpenEden TBILL | Multi-Chain | +0.00% | $253.12M |
| 20 | VanEck Treasury Fund | Multi-Chain | +0.00% | $193.26M |
| 21 | DigiFT | Multi-Chain | +0.00% | $159.88M |
| 22 | RealT Tokens | xDai | -0.03% | $155.06M |
| 23 | Midas RWA | Multi-Chain | -0.42% | $131.53M |
| 24 | R25 | Pharos | +0.02% | $131.25M |
| 25 | Mantle Index Four Fund | Mantle | +0.00% | $117.53M |
Fuente: DefiLlama. Las cifras son informativas y no son asesoramiento financiero.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
What to watch
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.
Articles & guides
Related reading
Proyectos DeFiPor qué los puentes cripto no dejan de ser hackeados
Ethereum¿Qué hace que una cadena de bloques sea una capa 2?
Contratos inteligentesQué te dice y qué no te dice una auditoría de contrato inteligente
Guías para principiantesCómo comprobar una afirmación cripto antes de actuar según ella
Browse the newsroom →