Data desk · Live
Liquid Staking
Liquid-staking protocols ranked by total value locked. Keine Finanzberatung.
| # | Protokoll | Chain | 24 Std. | TVL |
|---|---|---|---|---|
| 1 | Multi-Chain | -0.06% | $17.87B | |
| 2 | Binance staked ETH | Multi-Chain | +0.06% | $6.98B |
| 3 | Sanctum Validator LSTs | Solana | -0.04% | $1.12B |
| 4 | Ethereum | +0.17% | $990.01M | |
| 5 | Kinetiq kHYPE | Hyperliquid L1 | +2.31% | $820.86M |
| 6 | Binance Staked SOL | Solana | +0.04% | $765.19M |
| 7 | Jito Liquid Staking | Solana | -0.04% | $752.04M |
| 8 | StakeWise V3 | Multi-Chain | +0.06% | $700.62M |
| 9 | Liquid Collective | Ethereum | +0.04% | $600.52M |
| 10 | Lista Liquid Staking | Binance | -0.81% | $570.77M |
| 11 | mETH Protocol | Ethereum | +0.30% | $447.58M |
| 12 | Solana | -0.04% | $390.39M | |
| 13 | Coinbase Wrapped Staked ETH | Ethereum | +0.22% | $352.45M |
| 14 | Drift Staked SOL | Solana | -0.05% | $211.21M |
| 15 | Stader | Multi-Chain | -0.13% | $197.65M |
| 16 | Marinade Liquid Staking | Solana | +0.03% | $180.66M |
| 17 | stHYPE | Hyperliquid L1 | +2.33% | $170.88M |
| 18 | Tonstakers LSD | TON | +1.38% | $168.13M |
| 19 | Benqi Staked Avax | Avalanche | -3.29% | $143.97M |
| 20 | Phantom SOL | Solana | +0.00% | $123.88M |
| 21 | DoubleZero Staked SOL | Solana | +0.08% | $113.60M |
| 22 | JPool | Solana | -0.08% | $103.38M |
| 23 | The Vault Liquid Staking | Solana | +0.08% | $100.84M |
| 24 | Multi-Chain | +0.07% | $95.85M | |
| 25 | Bybit Staked SOL | Solana | +0.33% | $93.04M |
Quelle: DefiLlama. Die Zahlen dienen der Information und sind keine Finanzberatung.
What liquid staking actually does
Liquid staking lets you stake a proof-of-stake asset to help secure the network and earn rewards, while holding a tradeable receipt token that stays usable elsewhere in DeFi — instead of locking the original asset with no liquidity. Rising TVL tends to track staking yield relative to other options.
What to watch
- The receipt token’s peg to the underlying asset — small discounts can appear during periods of stress.
- How decentralized the validator set actually is, since concentration adds risk.
- Staking yields float and the underlying asset’s price risk is unchanged — this isn’t a fixed-return product.
Articles & guides
Related reading
DeFi-ProjekteWarum Krypto-Bridges immer wieder gehackt werden
EthereumWas macht eine Blockchain zu einer Layer 2?
Smart ContractsWas ein Smart-Contract-Audit sagt und was nicht
EinsteigerguidesWie man eine Krypto-Behauptung prüft, bevor man danach handelt
Browse the newsroom →