Explore · every coin
All Coins
Live prices, 24-hour and 7-day moves and market caps for every asset CoinCrafty tracks — Binance-backed. Click any column to sort, filter by category, or search by name. Tap a coin for its full price page and Coverage read.
| # | Coin | Kurs | 24 Std. | 7d | Marktkapitalisierung | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $63,496.76 | -2.39% | -4.60% | $1.26T | ||
| 2 | $1,891.34 | -3.39% | -2.02% | $227.91B | ||
| 3 | $1.00 | +0.00% | — | $140.00B | ||
| 4 | $568.54 | -1.01% | -1.16% | $79.60B | ||
| 5 | $1.05 | -4.57% | -7.80% | $61.14B | ||
| 6 | $1.00 | +0.00% | +0.04% | $60.05B | ||
| 7 | $73.26 | -4.57% | -6.32% | $34.80B | ||
| 8 | $0.3252 | -1.75% | -1.33% | $28.16B | ||
| 9 | $0.0701 | -3.74% | -4.56% | $10.30B | ||
| 10 | Monero XMR | $340.70 | -2.93% | — | $6.28B | |
| 11 | $0.1579 | -3.60% | -9.04% | $5.61B | ||
| 12 | $1.60 | +0.95% | +1.52% | $5.55B | ||
| 13 | $8.33 | -4.75% | -3.82% | $5.33B | ||
| 14 | $1.00 | +0.00% | — | $5.30B | ||
| 15 | $0.1714 | -5.36% | -11.24% | $5.23B | ||
| 16 | $213.50 | -2.38% | -4.78% | $4.23B | ||
| 17 | $46.62 | -0.94% | -0.58% | $3.52B | ||
| 18 | Hedera HBAR | $0.0676 | -2.60% | -2.90% | $2.84B | |
| 19 | $0.00000462 | -7.42% | +8.43% | $2.72B | ||
| 20 | $6.46 | -2.80% | -1.78% | $2.65B | ||
| 21 | $3.91 | +0.80% | +5.05% | $2.35B | ||
| 22 | $0.6843 | -4.24% | -11.36% | $2.12B | ||
| 23 | $1.66 | -9.18% | -13.83% | $1.99B | ||
| 24 | $1,813.70 | +0.76% | +8.80% | $1.64B | ||
| 25 | $98.23 | -2.64% | +2.61% | $1.47B | ||
| 26 | Pepe PEPE | $0.00000281 | -5.39% | -2.78% | $1.18B | |
| 27 | $0.7620 | -5.81% | -10.04% | $1.14B | ||
| 28 | $6.75 | -3.16% | -3.57% | $1.03B | ||
| 29 | $0.0738 | -4.16% | -7.78% | $767.21M | ||
| 30 | $1.42 | -3.99% | -7.56% | $738.92M | ||
| 31 | $1.31 | -5.08% | -12.05% | $509.73M | ||
| 32 | $4.65 | -5.33% | -12.27% | $460.65M | ||
| 33 | $0.7004 | -6.10% | -8.91% | $448.26M | ||
| 34 | $0.0783 | -4.04% | -11.91% | $352.35M | ||
| 35 | $0.3889 | -3.88% | +0.67% | $348.07M | ||
| 36 | $0.5840 | -6.26% | -4.26% | $338.72M | ||
| 37 | $0.2120 | +0.90% | -1.26% | $275.60M | ||
| 38 | $0.00000295 | -4.53% | -2.00% | $209.45M | ||
| 39 | $0.00002072 | -5.82% | -3.18% | $198.91M | ||
| 40 | $0.0427 | -6.46% | -8.47% | $188.01M | ||
| 41 | $0.3297 | -4.96% | -10.09% | $158.26M | ||
| 42 | $0.4400 | +2.09% | -2.87% | $154.00M | ||
| 43 | $0.1486 | -3.63% | -2.43% | $148.45M | ||
| 44 | $0.0874 | -7.90% | -11.00% | $131.10M |
No coins match your filter.
Articles & guides
Related reading
DeFi-ProjekteWarum Krypto-Bridges immer wieder gehackt werden
EthereumWas macht eine Blockchain zu einer Layer 2?
Smart ContractsWas ein Smart-Contract-Audit sagt und was nicht
EinsteigerguidesWie man eine Krypto-Behauptung prüft, bevor man danach handelt
Browse the newsroom →