Data desk · Live
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. Não é aconselhamento financeiro.
| # | Protocolo | Rede | 24h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.00% | $3.55B |
| 2 | Tether Gold | Multi-Chain | +0.02% | $3.11B |
| 3 | Circle USYC | Multi-Chain | +0.00% | $3.00B |
| 4 | Ondo Yield Assets | Multi-Chain | +0.01% | $2.52B |
| 5 | Spiko | Multi-Chain | 0.00% | $2.42B |
| 6 | Paxos Gold | Ethereum | +0.03% | $1.91B |
| 7 | Centrifuge Protocol | Multi-Chain | +0.01% | $1.64B |
| 8 | Ondo Global Markets | Multi-Chain | +0.19% | $963.92M |
| 9 | Blockchain Capital | zkSync Era | +0.00% | $959.45M |
| 10 | Anemoy Capital | Multi-Chain | +0.01% | $871.95M |
| 11 | Invesco USTB | Multi-Chain | -0.04% | $782.38M |
| 12 | WisdomTree | Multi-Chain | +0.00% | $775.74M |
| 13 | Hastra | Multi-Chain | -0.12% | $556.95M |
| 14 | xStocks | Multi-Chain | +1.25% | $384.55M |
| 15 | Ethena USDtb | Ethereum | +0.02% | $357.72M |
| 16 | Re | Multi-Chain | +0.16% | $286.61M |
| 17 | OpenTrade | Multi-Chain | +0.02% | $263.14M |
| 18 | OnRe | Solana | +0.41% | $262.12M |
| 19 | OpenEden TBILL | Multi-Chain | +0.00% | $253.12M |
| 20 | VanEck Treasury Fund | Multi-Chain | +0.00% | $193.26M |
| 21 | DigiFT | Multi-Chain | +1.37% | $159.88M |
| 22 | RealT Tokens | xDai | -0.25% | $155.07M |
| 23 | Midas RWA | Multi-Chain | -0.42% | $131.53M |
| 24 | R25 | Pharos | +0.04% | $131.28M |
| 25 | Mantle Index Four Fund | Mantle | +0.06% | $117.56M |
Fonte: DefiLlama. Os números são informativos e não são aconselhamento financeiro.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
What to watch
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.
Articles & guides
Related reading
Projetos DeFiPor que as pontes cripto continuam sendo hackeadas
EthereumO que faz de uma blockchain uma camada 2?
Contratos inteligentesO que uma auditoria de contrato inteligente diz e o que não diz
Guias para iniciantesComo checar uma afirmação cripto antes de agir com base nela
Browse the newsroom →