Data desk · Live
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. Não é aconselhamento financeiro.
| # | Protocolo | Rede | 24h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.00% | $3.44B |
| 2 | Circle USYC | Multi-Chain | +0.00% | $3.00B |
| 3 | Tether Gold | Multi-Chain | +0.75% | $2.91B |
| 4 | Ondo Yield Assets | Multi-Chain | -0.07% | $2.57B |
| 5 | Spiko | Multi-Chain | +0.18% | $2.26B |
| 6 | Paxos Gold | Ethereum | +0.81% | $1.82B |
| 7 | Centrifuge Protocol | Multi-Chain | -0.01% | $1.63B |
| 8 | Blockchain Capital | zkSync Era | +0.00% | $957.92M |
| 9 | Ondo Global Markets | Multi-Chain | +1.15% | $956.53M |
| 10 | Anemoy Capital | Multi-Chain | 0.00% | $870.15M |
| 11 | WisdomTree | Multi-Chain | +0.00% | $778.01M |
| 12 | Invesco USTB | Multi-Chain | -0.01% | $728.26M |
| 13 | Hastra | Multi-Chain | +0.15% | $460.49M |
| 14 | Ethena USDtb | Ethereum | +0.05% | $354.50M |
| 15 | xStocks | Multi-Chain | +5.43% | $347.90M |
| 16 | Re | Multi-Chain | +0.12% | $257.08M |
| 17 | OpenEden TBILL | Multi-Chain | +0.01% | $256.02M |
| 18 | OnRe | Solana | +0.08% | $250.19M |
| 19 | OpenTrade | Multi-Chain | -0.50% | $247.18M |
| 20 | VanEck Treasury Fund | Multi-Chain | +0.00% | $191.97M |
| 21 | DigiFT | Multi-Chain | +0.30% | $162.84M |
| 22 | RealT Tokens | xDai | -0.01% | $156.82M |
| 23 | Nest Credit | Multi-Chain | -0.08% | $132.19M |
| 24 | R25 | Pharos | +0.15% | $128.18M |
| 25 | Mantle Index Four Fund | Mantle | -0.34% | $119.98M |
Fonte: DefiLlama. Os números são informativos e não são aconselhamento financeiro.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
What to watch
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.